| Fall 2009 Statistics - Updated 10/13/09 | |||
| Opponent | W/L | Terps' Score | Opponent's Score |
| Cornell | W | 6 | 5 |
| AACC | W | ||
| Wisconsin | W | ||
| West Chester | W | ||
| Salisbury | L | 5 | 6 |
| Towson | W | 9 | 8 |
| WVU Alumni | W | 11 | 3 |
| WVU | W | 12 | 2 |
| Loyola | W | 6 | 5 |
| Individual Statistics | |||
| Player | # | Goals | Assists |
| Fisher | 8 | 8 | 2 |
| Reymann | 37 | 6 | 5 |
| Kaminsky | 20 | 6 | 3 |
| Griffith | 42 | 3 | 3 |
| Cobleigh | 5 | 3 | 2 |
| Smalley | 25 | 2 | 1 |
| Norris | 27 | 2 | |
| Kelly | 21 | 2 | |
| McCord | 18 | 2 | |
| Sotak | 28 | 1 | 1 |
| Guy | 30 | 1 | 1 |
| Konkolis | 33 | 1 | 1 |
| Barber | 12 | 1 | |
| Yoash | 41 | 1 | |
| Lopez | 30 | 1 | |
| Kuka | 32 | 1 | |
| *Please note that statistics for AACC, Wisconsin, and West Chester are not available | |||
Tuesday, October 13, 2009
Lax Stats
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment